Quantitative Systems Pharmacology Approaches to Problems in the Pharmaceutical Industry
Description
This workshop aims to equip graduate students and postdoctoral fellows in mathematics and related disciplines with the tools necessary to solve common problems encountered in the pharmaceutical industry. The focus will be on development of pharmacometrics skills to approach questions centred on drug development and dose/therapy optimization using a variety of state-of-the-art quantitative systems pharmacology (QSP) methodologies. Participants will receive training in QSP approaches, including the principles of pharmacokinetics and pharmacodynamics (PK/PD), from academic and industrial researchers, and will apply these techniques in groups to solve a set of problems brought by industry partners. At the end of the workshop, participants will be able to identify the main components of a pharmaceutical problem through a QSP lens, translate these elements mathematically, analyze/numerically implement and solve the resulting mathematical model, and deliver results (visually and textually) to non-mathematicians. Ultimately, participants will gain understanding into the factors that are key to mathematical modelling in the pharmaceutical industry and be trained in modern QSP approaches.
Please register here.
Schedule
11:30 to 11:40 |
Opening remarks
Anna Sher, Pfizer, Morgan Craig, Université de Montréal, Siv Sivaloganathan, University of Waterloo |
11:40 to 12:20 |
QSP and QST modelling in industry
C.J. Musante, Pfizer Inc., Blerta Shtylla, Pfizer |
12:20 to 12:50 |
An overview of industrial applications of PPK, PBPK & PKPD modeling
Timothy Nicholas, Pfizer |
12:50 to 13:00 |
Coffee Break
|
13:00 to 14:00 |
Robert Stratford, Indiana University, Irina Kareva, Merck Serono, Mark Peterson, Vertex Pharmaceuticals |
14:00 to 15:00 |
Panel discussion 1: Early-career positions in industry: Making the transition from academia
Bart Borek, Vertex Pharmaceuticals, Melissa Hallow, University of Georgia, Irina Kareva, Merck Serono, C.J. Musante, Pfizer Inc., Timothy Nicholas, Pfizer, Mark Peterson, Vertex Pharmaceuticals, Anna Sher, Pfizer, Robert Stratford, Indiana University |
12:30 to 13:10 |
ADME processes in drug development
Kevin Beaumont, AstraZeneca |
13:10 to 14:10 |
Melissa Hallow, University of Georgia, Bart Borek, Vertex Pharmaceuticals, Daniel Kirouac, Notch Therapeutics |
14:10 to 14:15 |
Closing remarks (organizers)
|
14:15 to 14:30 |
Coffee break
|
14:30 to 16:00 |
Panel discussion 2 (BY INVITATION ONLY): Mechanistic modeling of pharmacology (QSP/QST/PKPD/PBPK) in Canada: Academic, regulatory body and industrial perspectives
|
Invited Speakers
Name | Affiliation |
---|---|
Kevin Beaumont | AstraZeneca |
Bart Borek | Vertex Pharmaceuticals |
Melissa Hallow | University of Georgia |
Irina Kareva | Merck Serono |
Daniel Kirouac | Notch Therapeutics |
C.J. Musante | Pfizer Inc. |
Timothy Nicholas | Pfizer |
Mark Peterson | Vertex Pharmaceuticals |
Anna Sher | Pfizer |
Blerta Shtylla | Pfizer |
Robert Stratford | Indiana University |
Registered Participants
Name | Affiliation |
---|---|
Stéphanie Abo | University of Waterloo |
Saugat Adhikari | Purdue University |
Daniel Aguilar-Hidalgo | University of British Columbia |
Luis Aguilera | Colorado State University |
Rajesh Akkena | Andhra University |
Shaza Alsibaai | McGill University |
Bibiana Araujo | UFRGS |
Blessed Winston Arul Dhas | Indiana University, School of Medicine |
Shahab Azarfar | University of Toronto |
Nadia Bamfo | Indiana University, School of Medicine |
Maunish Barvalia | University of British Columbia |
Sanchita Basu | University of Georgia |
James Beaudoin | DILIsym Services Inc |
Kevin Beaumont | AstraZeneca |
Satish Kumar Bedada | Sanofi |
Miriam Bell | University of California, San Diego |
Dhananjay Bhaskar | Yale University |
Rodolfo Blanco | Instituto de Matematicas UNAM |
Bart Borek | Vertex Pharmaceuticals |
Mia Brunetti | Université de Montréal |
Catherine Byrne | University of British Columbia |
Edilainy Caleffi Marchesini | State University of Maringá |
carter cao | UNC at Chapel Hill |
Ben Cardoen | Simon Fraser University |
Tyler Cassidy | Los Alamos National Laboratory |
Ali Cheraghi | University of Toronto |
Conan Chua | University Health Network |
Octav Cornea | Centre de Recherches Mathématiques |
Astrid Correa | UNIVAQ |
Morgan Craig | Université de Montréal |
Teresa Dalla Costa | Universidade Federal do Rio Grande do Sul |
Gabriel da Silva Cordeiro | UNICAMP |
Rajenki Das | University of Manchester |
Ishaan Dave | University of Georgia |
Oleg Demin Jr | InSysBio |
Xiaoyan Deng | Université de Montréal |
Pricilla de Oliveira Henz | Universidade Federal do Rio Grande do Sul |
Saroj Dhakal | Northeastern University |
Andrea Diniz | State University of Maringá |
Preeti Dubey | UCSF |
Samuel Dubinsky | University of Waterloo |
Andrea Edginton | University of Waterloo |
Amina Eladdadi | The College of Saint Rose |
Ahmed Elmokadem | Metrum Research group |
Cemal Erdem | Clemson University |
Farnoush Farahpour | University Duisburg-Essen |
Mohammed Farhan | Manipal Institute of Technology |
Bhavjot Garcha | King's College London |
Eva Geissen | Universität Heidelberg |
Khem Ghusinga | UNC Chapel Hill |
Xiaohua Gong | Incyte corp |
Sandra Haas | Federal University of Pampa |
Shervin Hakimi | University of Waterloo |
Melissa Hallow | University of Georgia |
Abdullah Hamadeh | University of Waterloo |
Mohammad Hamidi | University of Lethbridge |
Kishore Hari | Indian Institute of Science |
Gustavo Hernandez-Mejia | University of Münster |
Tiam Heydari | University of British Columbia |
Brett Howell | Simulations Plus Inc |
Mutaz Jaber | University of Minnesota |
Nandita Joshi | Merck Serono |
Priyata Kalra | bayes |
Chrysi Kanellopoulou | KinaRX |
Irina Kareva | Merck Serono |
Sonam Kaul | The Fields Institute |
Maanasa Kaza | Takeda Pharmaceuticals |
Masood Khaksar | Regeneron |
Milad Khazraee | University of Waterloo |
Daniel Kirouac | Notch Therapeutics |
Mejo C Korah | Zum Heilen diagnostics and Therapeutics |
Devendra Kumar | |
Pawan Kumar | TU Kaiserslautern |
Rajeev Kumar | Cellworks research India pvt |
Larissa Lachi Silva | Indiana University |
Habibolla Latifizadeh | West Virginia University |
Dongheon Lee | Duke University |
Chao Li | |
Nathaniel Linden | University of California, San Diego |
Philip Lin | North Carolina State University |
Yuezhe Li | University of Connecticut |
Julia Macente | State University of Maringá |
Erfan Maddah | University of Georgia |
Achal Mahajan | University of California, San Diego |
Chitaranjan Mahapatra | University of California, San Francisco |
Matt Major | University of British Columbia |
Tarunendu Mapder | Indiana University, School of Medicine |
Olivia Marasco | University of Lethbridge |
Cameron Meaney | University of Waterloo |
Nick Miles | Indiana University, School of Medicine |
Anna Miller | Moffitt Cancer Center |
Robert Mines | Duke University |
Kenji Miyazawa | Colorado School of Mines |
Maria Jesus Munoz Lopez | University of Pennsylvania |
Neha Murad | Calico Life Sciences |
C.J. Musante | Pfizer Inc. |
Ibrahim Mustafa | Centre for Translational Medicine |
Anjalika Nande | Johns Hopkins University |
Fahima Nekka | Université de Montréal |
Khanh Ngo | St. Olaf College |
Kyle Nguyen | North Carolina State University |
Trini Nguyen | University of California, Irvine |
Timothy Nicholas | Pfizer |
Jasmina Novakovic | University of Toronto |
Wansu Park | PumasAI |
Moriah Pellowe | University of Waterloo |
Tom Pfeifer | University of British Columbia |
Claire Plunkett | University of Utah |
Kamrine Poels | Pfizer |
Sara Quinney | Indiana University, School of Medicine |
neha ramteke | Gisa |
Catarina Rapôso | Universidade Estadual de Campinas |
Kauan Ribeiro | USP |
Diego Rodrigues | Universidade Estadual de Campinas |
Guilherme Rodrigues | |
Mehrshad Sadria | University of Waterloo |
Gaurav Sankhe | Memorial Sloan Kettering Cancer Center |
Natalia Santos | UNICAMP |
Sarem Sarem | Health Canada |
Henning Schmidt | IntiQuan |
Johanna Selvaratnam | Sunnybrook Research Institute |
Ankur Sharma | |
Pradyumn Sharma | Indian Institute of Science |
Dania Sheaib | University of Waterloo |
Anna Sher | Pfizer |
Abdullah Al Shoyaib | FDA |
Blerta Shtylla | Pfizer |
Olha Shuklinova | Jagiellonian University |
Rebecca Silvola | Indiana University, School of Medicine |
Siv Sivaloganathan | University of Waterloo |
Amber Smith | University of Tennessee |
Delaney Smith | University of Waterloo |
Fabian Spill | University of Birmingham |
Melissa Stadt | University of Waterloo |
Laura Stankiewicz | University of British Columbia |
Robert Stratford Jr. | Otsuka Pharmaceuticals |
Robert Stratford | Indiana University |
Anudeep Surendran | University of Montreal |
Thristan Taberna | University of Calgary |
Samina Tajwar | Palette Skills |
Takuto Takahashi | University of Minnesota |
Shailendra Tallapaka | Simulations Plus Inc |
Ali Tehrani | Queen's University |
Rolex Teologia | Xavier University-Ateneo de Cagayan |
Josephine Tetteh | Frankfurt Institute for Advanced Studies |
Nimalan Thavandiran | University of Toronto |
Tim Tian | University of British Columbia |
Benjamin Tran | |
Brian Treacy | Université de Montréal |
Vahideh Vakil | Rutgers University |
Mai Rathnam Vanneti | Dr.Reddy’s Laboratories |
Kaushikraj Venkatesan | University of Toronto |
Mônica Villa Nova | State University of Maringá |
Navjot Virk | University of British Columbia |
Huy Vo | Colorado State University |
Yafei Wang | Indiana University Bloomington |
Ezgi Wood | UT Southwestern Medical Center |
Aobuli Xieraili | Moffitt Cancer Center |
Jihyeon Jessie Yang | York University |
Cindy Hoi Ting Yeung | University of Waterloo |
Yuyin Yi | University of British Columbia |
Jacky Yu | University of Waterloo |
Nazanin Zaker | University of Ottawa |
Yi Zhang | Metrum Research group |
Jiawei Zhou | UNC Chapel Hill |
Ge Zhu | Pfizer Inc. |
Didier zugaj | Syneos Health |